38.4V 105Ah LiFePO4 Golf Cart Battery
| Model | MGC-384105 |
|---|---|
| Nominal voltage | 38.4V |
| Nominal capacity | 105Ah |
| Nominal energy | 4.03kWh |
| Cell configuration | 12S LiFePO4 |
| Dimensions | 520 × 270 × 280mm |
| Net weight | Approx. 42.1kg |
| Discharge current | 150A continuous / 250A peak |
| Charge voltage | 43.8V |
| Terminal | M8 high-current terminal |
| Communication | Bluetooth and SOC display standard; CAN / RS485 optional |
| Operating temperature | Charge 0–55°C; discharge -20–70°C |
Configuration notes
Peak duration is confirmed at project stage based on the final cell/BMS configuration and vehicle requirement. A matching IP65 20A lithium charger is available separately; 15A is the economy option.
Lifecycle and warranty
Standard positioning is 6,000+ cycles at 80% DOD with an 8-year warranty; longer warranty terms can be discussed by project.
Documentation
CE and MSDS are available for applicable standard configurations. Final electrical performance, enclosure, charger and documents are confirmed against the exact ordered model.


Featured

