51.2V 150Ah LiFePO4 Golf Cart Battery
| Model | MGC-512150 |
|---|---|
| Nominal voltage | 51.2V |
| Nominal capacity | 150Ah |
| Nominal energy | 7.68kWh |
| Cell configuration | 16S LiFePO4 |
| Dimensions | 600 × 320 × 280mm |
| Net weight | Approx. 65.0kg |
| Housing | Metal Housing |
| Discharge current | 150A continuous / 250A peak |
| Charge voltage | 58.4V |
| Terminal | M8 high-current terminal |
| Communication | Bluetooth and SOC display standard; CAN / RS485 optional |
| Operating temperature | Charge 0–55°C; discharge -20–70°C |
| Housing / protection | Metal Housing / project-confirmed protection |
Configuration notes
Peak duration, controller compatibility, dashboard, installation space and charging profile are confirmed for the target vehicle.
Lifecycle and warranty
Standard positioning is 6,000+ cycles at 80% DOD with an 8-year warranty; longer warranty terms can be discussed by project.
Documentation
CE and MSDS are available for applicable standard configurations. Final electrical performance, enclosure, charger and documents are confirmed against the exact ordered model.


Featured

