12.8V 300Ah Heated RV Battery
| Model | ML-RV12300H-A |
|---|---|
| Nominal voltage | 12.8V |
| Nominal capacity | 300Ah |
| Chemistry | LiFePO4 |
| Dimensions | 522 × 269 × 220mm |
| Standard configuration | ABS Housing; Bluetooth, low-temperature charge protection and self-heating |
| Nominal energy | 3.84kWh |
| Discharge current | 300A continuous |
| Max. continuous charge | 100A |
| Charge voltage | 14.4V +/- 0.2V |
| Recommended charger | 14.6V LiFePO4 charger |
| Communication | Bluetooth standard; CAN / RS485 optional for OEM |
| Self-heating | Standard |
| Terminal | M8 |
| Typical inverter class | Up to 3,000W |
| Operating temperature | Charge 0–55°C; discharge -20–70°C |
| Housing / protection | Plastic Housing / IP67 |
Configuration notes
Confirm charging sources, inverter surge, compartment, installation orientation and temperature exposure. Standard positioning is 6,000+ cycles at 80% DOD with an 8-year warranty; longer terms can be discussed by project.
Lifecycle and warranty
Standard positioning is 6,000+ cycles at 80% DOD with an 8-year warranty; longer warranty terms can be discussed by project.
Documentation
CE and MSDS are available for applicable standard configurations. Final electrical performance, enclosure, charger and documents are confirmed against the exact ordered model.


Featured
Featured