51.2V 100Ah Heated RV Battery
| Model | ML-RV48100H-M / ML-RV48100H-A |
|---|---|
| Nominal voltage | 51.2V |
| Nominal capacity | 100Ah |
| Chemistry | LiFePO4 |
| Dimensions | Metal: 540 × 360 × 190mm; ABS: 640 × 245 × 200mm |
| Standard configuration | CAN and self-heating standard |
| Nominal energy | 5.12kWh |
| Discharge current | 150A continuous |
| Peak discharge | Up to 300A |
| Charge voltage | 58.4V |
| Recommended charger | 58.4V LiFePO4 charger |
| Communication | Bluetooth and CAN standard; RS485 optional |
| Low-temp charge protection | Standard |
| Self-heating | Standard |
| Terminal | M8 |
| Typical inverter class | Up to 6,000W |
| Operating temperature | Charge 0–55°C; discharge -20–70°C |
Configuration notes
Confirm charging sources, inverter surge, compartment, installation orientation and temperature exposure. Standard positioning is 6,000+ cycles at 80% DOD with an 8-year warranty; longer terms can be discussed by project.
Lifecycle and warranty
Standard positioning is 6,000+ cycles at 80% DOD with an 8-year warranty; longer warranty terms can be discussed by project.
Documentation
CE and MSDS are available for applicable standard configurations. Final electrical performance, enclosure, charger and documents are confirmed against the exact ordered model.


Featured
