25.6V 200Ah Heated RV Battery
| Model | ML-RV24200H-M / ML-RV24200H-A |
|---|---|
| Nominal voltage | 25.6V |
| Nominal capacity | 200Ah |
| Chemistry | LiFePO4 |
| Dimensions | Metal: 430 × 270 × 260mm; ABS: 640 × 245 × 223mm |
| Standard configuration | Metal Housing or ABS Housing; Bluetooth, low-temperature charge protection and self-heating |
| Nominal energy | 5.12kWh |
| Discharge current | 200A continuous |
| Max. continuous charge | 100A |
| Charge voltage | 29.2V |
| Recommended charger | 29.2V LiFePO4 charger |
| Communication | Bluetooth and CAN standard; RS485 optional |
| Low-temp charge protection | Standard |
| Self-heating | Standard |
| Terminal | M8 |
| Typical inverter class | Up to 4,000W |
| Operating temperature | Charge 0–55°C; discharge -20–70°C |
| Housing / protection | ABS / IP67; Metal Housing protection confirmed by model and project |
Configuration notes
Confirm charging sources, inverter surge, compartment, installation orientation and temperature exposure. Standard positioning is 6,000+ cycles at 80% DOD with an 8-year warranty; longer terms can be discussed by project.
Lifecycle and warranty
Standard positioning is 6,000+ cycles at 80% DOD with an 8-year warranty; longer warranty terms can be discussed by project.
Documentation
CE and MSDS are available for applicable standard configurations. Final electrical performance, enclosure, charger and documents are confirmed against the exact ordered model.


Featured
Featured