51.2V 300Ah Heated RV Battery
| Model | ML-RV48300H-M |
|---|---|
| Nominal voltage | 51.2V |
| Nominal capacity | 300Ah |
| Chemistry | LiFePO4 |
| Dimensions | 1000 × 380 × 260mm |
| Standard configuration | Metal Housing; approx. 118kg; 300A continuous / 320A for 3 seconds; CAN and self-heating |
| Nominal energy | 15.36kWh |
| Net weight | Approx. 118kg |
| Discharge current | 300A continuous |
| Peak discharge | 320A for 3 seconds |
| Charge voltage | 58.4V |
| Recommended charger | 58.4V LiFePO4 charger |
| Communication | Bluetooth and CAN standard; RS485 optional |
| Low-temp charge protection | Standard |
| Self-heating | Standard |
| Terminal | M8 |
| Typical inverter class | Up to 10,000W |
| Operating temperature | Charge 0–55°C; discharge -20–70°C |
| Housing / protection | Metal Housing / project-confirmed protection |
Configuration notes
Confirm charging sources, inverter surge, compartment, installation orientation and temperature exposure. Standard positioning is 6,000+ cycles at 80% DOD with an 8-year warranty; longer terms can be discussed by project.
Lifecycle and warranty
Standard positioning is 6,000+ cycles at 80% DOD with an 8-year warranty; longer warranty terms can be discussed by project.
Documentation
CE and MSDS are available for applicable standard configurations. Final electrical performance, enclosure, charger and documents are confirmed against the exact ordered model.


Featured
Featured