73.6V 150Ah LiFePO4 Golf Cart Battery
| Model | MGC-736150 |
|---|---|
| Nominal voltage | 73.6V (23S) |
| Nominal capacity | 150Ah |
| Nominal energy | 11.04kWh |
| Cell configuration | 23S LiFePO4 |
| Dimensions | TBD |
| Net weight | TBD |
| Housing | Metal Housing |
| Discharge current | 150A continuous / 250A peak |
| Charge voltage | 84.0V charger target |
| Terminal | M8 high-current terminal |
| Communication | Bluetooth and SOC display standard; CAN / RS485 optional |
| Operating temperature | Charge 0–55°C; discharge -20–70°C |
| Housing / protection | Metal Housing / project-confirmed protection |
Configuration notes
Final dimensions, weight, peak duration, controller, dashboard and charger are confirmed before order.
Lifecycle and warranty
Standard positioning is 6,000+ cycles at 80% DOD with an 8-year warranty; longer warranty terms can be discussed by project.
Documentation
CE and MSDS are available for applicable standard configurations. Final electrical performance, enclosure, charger and documents are confirmed against the exact ordered model.


Featured

